HP Pavilion Aero 13-bg0054AU
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | AMD Ryzen™ 5 8640U |
Processor | AMD Ryzen™ 5 8640U(up to 4.9 GHz Max Boost Clock, 16 MB L3 Cache, 6 Cores, 12 Threads) |
Chipset | AMD integrated SoC |
Graphics | Integrated,
AMD Radeon™ Graphics |
Memory | 16 GB LPDDR5x-6400 MT/s (onboard)
(Transfer rates up to 6400 MT/s.) |
Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD
|
Display | 33.8 cm (13.3″) diagonal, 2K (1920 x 1200), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 90.16% 3 |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Flicker-free | Yes 4 |
Dimensions (W x D x H) | 29.73 x 21.12 x 1.65 cm (front); 29.73 x 21.12 x 1.74 cm (rear) |
Weight | <1 kg |
Cloud service | 25 GB Dropbox storage for 12 months 5 |
Battery type | 3-cell, 43 Wh Li-ion polymer ( 6) |
Battery life | Up to 11 hours and 30 minutes 7 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 8 |
Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 9 10 11 12 (Modern Standby (Connected); HP Extended Range Wireless LAN) |
Product color | Natural silver |
Keyboard | Full-size, backlit, soft grey keyboard |
Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
Pointing device | HP Imagepad |
Ports | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo 13
|
Power supply type | 65 W USB Type-C® power adapter |
Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Sustainable impact specifications | Recycled metal in cover, keyboard frame, base, sideband and hinge cap(s); Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic 14 15 16 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Operating system | Windows 11 Home |
---|---|
Processor family | AMD Ryzen™ 7 processor |
Processor | AMD Ryzen™ 7 8840U (up to 5.1 GHz Max Boost Clock, 16 MB L3 Cache, 8 Cores, 16 Threads) |
Chipset | AMD integrated SoC |
Graphics | Integrated,
AMD Radeon™ Graphics |
Memory | 16 GB LPDDR5x-6400
(Transfer rates up to 3200 MT/s.) |
Internal Storage | | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
Display | 13.3″ Diagonal, 2K (1920 x 1200), IPS, Micro-Edge, Anti-Glare, 400 nits |
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 86% 3 |
Color gamut | 45% NTSC |
Brightness | 400 nits |
Minimum dimensions (W x D x H) | |
Weight | 1.75 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 4 |
Software included | |
Cloud service | 25 GB Dropbox storage for 12 months 5 |
Battery type | 3-cell, 41 Wh Li-ion ( 6) |
Battery life | Up to 8 hours and 30 minutes 7 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 8 |
Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 9 10 11 12 (Modern Standby (Connected)) |
Product color | Warm gold aluminum cover, luminous gold base and luminous gold aluminum keyboard frame |
Keyboard | Full-size, backlit, luminous gold keyboard with numeric keypad |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad |
Ports | 1 USB Type-A 10Gbps Signaling Rate; 1 USB Type-A 5Gbps Signaling Rate; 1 HDMI-out 2.1; 1 Headphone
|
Power supply type | 65 W USB Type-C® Power Adapter |
Security management | Kensington Nano Security lock slot; Trusted Platform Module (Firmware TPM) support |
Fingerprint reader | Fingerprint reader |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) 14 |
https://www.hp.com/lk-en/products/laptops/product-details/product-specifications/2102552758
Reviews
There are no reviews yet.