Lenovo ThinkPad E14 G8, CORE Ultra 5 325, 16-GB DDR5, 512-GB SSD, Intel Integrated Graphics, 14.0’’ WUXGA IPS Display, Backlit KB, FPR, Win 11, 1 Year Official Local Lenovo Warranty
₨ 375,000 Original price was: ₨ 375,000.₨ 363,000Current price is: ₨ 363,000.
Lenovo ThinkPad E16 Gen 3, Core Ultra 5 225U, 16-GB DDR5, 512GB NVME SSD, 16" WUXGA IPS, Backlit KB, FPR, Win 11, 1 Year Official Local Lenovo Warranty
₨ 325,000 Original price was: ₨ 325,000.₨ 317,000Current price is: ₨ 317,000.
Lenovo ThinkPad E14 G8, Core Ultra 7 355, 16-GB DDR5, 512-GB SSD, Intel Integrated Graphics, 14.0’’ WUXGA IPS Display, Backlit KB, FPR Win 11, 1 Year Official Local Lenovo Warranty
₨ 403,000 Original price was: ₨ 403,000.₨ 395,000Current price is: ₨ 395,000.
Processor : Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T
RAM: 16GB Ram DDR5
Storage: 512GB M.2 PCIe Gen4 x4 SSD
Display: 14″ WUXGA (1920×1200) IPS, 16:10, 300 nits.
Other Features: Camera Bluetooth, Wi-Fi, FPR+BACKLIT KB
with Original Bag
Intel® Graphics
Operating System: Windows 11
Warranty: 01 Year Local Warranty
Description
Lenovo ThinkPad E14 G8 | CORE Ultra 7 355 | 16GB RAM |
| Category | Specification |
|---|---|
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache Copilot+ PC Up to 49 TOPS |
| Operating System | Windows 11 Home / Windows 11 Pro (available) |
| NPU | Up to 49 TOPS AI performance |
| Graphics | Intel® Graphics |
| Memory | 16GB DDR5-5200MHz, dual SODIMM (expandable up to 32GB DDR5-5600MHz) |
| Storage | 512GB M.2 PCIe Gen4 x4 SSD (2242) |
| Display | 14″ WUXGA (1920×1200) IPS, 16:10, 300 nits, 60Hz, 45% NTSC, 90% sRGB, anti-glare, TÜV Low Blue Light |
| Battery | 48Whr |
| Audio | 2×2W user-facing speakers, Harman Kardon®, Dolby Atmos®, dual-array mics |
| Camera | 5MP RGB webcam with privacy shutter (Hybrid FHD 1080p + IR option available) |
| Ports | 1× Thunderbolt™ 4/USB-C (40Gbps, PD 3.1, DP 2.1), 1× USB-C (20Gbps, PD 3.1, DP 1.4), 1× USB-A (10Gbps), 1× USB-A (5Gbps), RJ45 Ethernet, HDMI® 2.1 (4K@60Hz), headphone/mic combo |
| Wireless | Wi-Fi 6E AX211 802.11AX (2×2), Bluetooth® 5.3 |
| Docking Support | USB-C 3.0 dock, USB-C Thunderbolt™ 4 dock |
| Dimensions | 313mm × 220.3mm × 10.10–15.25mm (12.32″ × 8.68″ × 0.40–0.60″) |
| Weight | Starting at 1.34kg (2.95 lbs) |
| Keyboard | Dual-function TrackPoint, spill-resistant, optional backlight, TrackPad (115mm × 60mm) |
| Colour | Eclipse Black |
| Security | Discrete TPM 2.0, Kensington Nano Security Slot™, self-healing BIOS, optional match-on-chip fingerprint reader, Windows Hello (with optional IR camera) |
| Certifications | ENERGY STAR® 9.0, MIL-STD-810H, TCO 10.0, TÜV Low Blue Light, TÜV Eyesafe®, EPEAT® Gold with Climate+ |
| Preloaded Software | Lenovo Commercial Vantage, Lenovo Smart Connect, Lenovo Smart Meeting, McAfee LiveSafe (trial), ThinkPad TrackPoint Quick Menu |
| In the Box | Laptop, 65W USB-C AC Adapter, Internal Battery, Quick Start Guide |
Additional information
| Brand | Lenovo |
|---|---|
| Series | ThinkPad |
| RAM | 16GB DDR5 |
| Storage | 512GB SSD |
| Graphics | Intel Integrated Graphics |
| Battery | Up to 57Whr |
| Audio | 2 x 2W stereo speakers Dual mics Dolby Atmos® |
| Processor Type | Core™ Ultra 7 |
| Screen Size | 14″ |




HP Omen Series
