Asus ExpertBook P1503CVA- Intel Core 5 210H 16GB 512GB SSD 15.6" FHD Display Dos Misty Grey
₨ 209,000 Original price was: ₨ 209,000.₨ 199,000Current price is: ₨ 199,000.
Hp OmniBook X Flip FM0143TU Core Ultra 7 256V, 16GB LPDDR5 RAM, 512GB SSD NVMe, Intel® Arc™ 140V GPU (8GB) Touch, Backlit KB, With HP USB-C Rechargeable Pen, Windows 11, 1 Year Official Local HP Warranty
₨ 365,000 Original price was: ₨ 365,000.₨ 355,000Current price is: ₨ 355,000.
Asus ExpertBook B1503CVA- Intel Core 7 150U 16GB 512GB SSD 15.6″ FHD Display Dos Misty Grey
₨ 215,000
Processor : Intel® Core 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores, 12 Threads)
RAM: 16GB LPDDR5X on board
Storage: 512GB SSD
Display: 15.6″ FHD
Other Features: Bluetooth, Wi-Fi, Camera, CR ,
Operating System: Windows 11
Warranty: 01 Year Local Warranty
Out of stock
Categories: Asus, Asus ExpertBook, Laptops
Tags: 14-inch OLED laptop, ASUS laptops with Thunderbolt 4, ASUS Zenbook 14 OLED battery life, ASUS Zenbook 14 OLED Q425, ASUS Zenbook Q425 price, ASUS Zenbook Q425 specs, ASUS Zenbook review, Best laptops for creators, Intel Core i7 laptops, OLED display laptop Ultraportable ASUS laptops, Thin and lightweight laptop
Description
| Brand | Asus |
|---|---|
| Generation | Intel Core 7 |
| Processor Type | Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores, 12 Threads) |
| Processor Speed | P-core Speed: 1.8 GHz to 5.0 GHz E-core Speed: 1.0 GHz to 3.8 GHz |
| Installed RAM | 8 GB |
| Type of memory | 8 GB DDR5 SO-DIMM, Memory Max Up to:64GB |
| Hard drive size | 512 GB |
| Hard drive speed | M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | Intel UHD Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® integrated SoC |
| Backlight | LED |
| Screen size | 15.6-inch Non-Touch, FHD 1920 x 1080, 16:9, Wide View, Anti-Glare, LED Backlit, 300nits, NTSC 45%, Screen-to-Body Ratio 87% |
| Screen surface | 15.6-inch Non-Touch, FHD 1920 x 1080, 16:9, Wide View, Anti-Glare, LED Backlit, 300nits, NTSC 45%, Screen-to-Body Ratio 87% |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Grey |
| RAM | 8 GB |
| Operating System | DOS |
| Weight | Start from:01.64 kg (3.62 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Spill-resistant Keyboard |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6(802.11ax) |
| Condition | New |
| USB | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery |
| HDMI | 1x HDMI 1.4 |
| Camera | 720p HD camera |
| Operating system (Primary) | DOS |
| Manual | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-b1-b1503/techspec/ |
| Product page | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-b1-b1503/techspec/ |
| Warranty | 1 Year Warranty |
Additional information
| Brand | Asus |
|---|---|
| Series | ExpertBook |
| Operating System | Windows 11 Home |
| Processor Type | Intel Core 5 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Screen Size | 15.6 FHD |
Reviews (0)
Be the first to review “Asus ExpertBook B1503CVA- Intel Core 7 150U 16GB 512GB SSD 15.6″ FHD Display Dos Misty Grey” Cancel reply




HP Omen Series

Reviews
There are no reviews yet.