HP Pavilion 16-af0049TU Clamshell | Intel® Core™ Ultra 7 155U | 16 GB LPDDR5x-7467 |512 GB PCIe® NVMe™ M.2 SSD 16″ Diagonal, 2K (1920 x 1200)
- Intel® Core™ Ultra 7 155U
- 512 GB PCIe® NVMe™ M.2 SSD
- 16 GB LPDDR5x-7467 MT/s (onboard)
- 16″ Diagonal, 2K (1920 x 1200), IPS, Micro-Edge, Anti-glare, 300 nits, 62.5% sRGB
- Intel® Graphics
- One Year Local Warranty
Categories: Laptops, HP, HP Pavilion Series
Description
Specification of HP Pavilion 16-af0049TU Clamshell | Core 7 Ultra 7 155U
| Product Type | Laptop |
|---|---|
| Availability | In stock |
| Series | HP Pavilion 16 |
| Model | HP Pavilion 16-af0050TU Clamshell |
| OS Version | Windows 11 |
| Processor | Intel® Core™ Ultra 7 155U |
| Generation | |
| Speed | 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 Cache, 12 Cores, 14 Threads) |
| Screen Size | 16″ Diagonal, 2K (1920 x 1200), IPS, Micro-Edge, Anti-glare, 300 nits, 62.5% sRGB |
| Max Res | 1920 x 1200 :Full HD+ |
| RAM | 16 GB LPDDR5x-7467 MT/s (onboard) |
| Drive | 512 GB PCIe® NVMe™ M.2 SSD |
| Type | SSD |
| Detail | |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo |
| Dimensions | 14.15 x 9.88 x 0.43 in |
| Weight | 3.85 lbs |
| Manufacturer Link | |
| Warranty | International / Manufacturer |
| Color | Silver |
Additional information
| Brand | HP |
|---|---|
| Screen Size | 16″ |
| Screen Resolution | 2K (1920 x 1200) |
| Processor Model | 125U |
| Processor Type | Core Ultra 5 |
| RAM | 16 GB LPDDR5x |
| Hard Disk Capacity | 512GB SSD |
Reviews (0)
Be the first to review “HP Pavilion 16-af0049TU Clamshell | Intel® Core™ Ultra 7 155U | 16 GB LPDDR5x-7467 |512 GB PCIe® NVMe™ M.2 SSD 16″ Diagonal, 2K (1920 x 1200)” Cancel reply






Reviews
There are no reviews yet.