Lenovo Legion 5 Pro 16IRX9 Intel Core i7-14650HX 14TH Gen 16GB DDR5 Ram 1TB SSD Nvidia RTX 4060 8GB Gra0phics Card 16.0″ WQXGA 240Hz 500nits
Processor : Intel Core i7-14650HX, 16C (8P + 8E)
Generation: 14th Gen
RAM: 16GB SO-DIMM DDR5-5600
Storage: 1TB SSD M.2 2280 PCIe 4.0×4 NVMe
Display: 16’’ WQXGA
Graphics: NVIDIA GeForce RTX 4060 8GB GDDR6
Other Features: Bluetooth, Wi-Fi, Camera
Operating System: Windows 11
Warranty: 01 Year international Warranty
Categories: Laptops, Lenovo, Lenovo Legion
Description
Lenovo Legion 5 Pro 16IRX9 Intel Core i7-14650HX 14TH Gen
| PERFORMANCE | |
| Processor | Intel® Core i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance |
| Touchscreen | None |
| Screen-to-Body Ratio | 92% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 4-Zone RGB Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 363.4 x 261.75 x 21.99-26.95 mm (14.31 x 10.31 x 0.87-1.06 inches) |
| Weight | Around 2.5 kg (5.5 lbs) |
| Case Color | Onyx Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 5 16IRX9 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® Legion™ Gaming Speed Mouse Pad M |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 83DF0038PS |
| Machine Type | 83DF |
Additional information
| Brand | Lenovo |
|---|---|
| Series | Legion |
| RAM | 16GB |
| Hard Disk Capacity | 1TB |
| Generation | 14th Gen |
| Warranty | 1 YEAR LOCAL WARRANTY |
| Screen Size | 16″ |
| Graphics | Nvidia |
| Graphics Detail | NVIDIA RTX 4060 8GB |
Reviews (0)
Be the first to review “Lenovo Legion 5 Pro 16IRX9 Intel Core i7-14650HX 14TH Gen 16GB DDR5 Ram 1TB SSD Nvidia RTX 4060 8GB Gra0phics Card 16.0″ WQXGA 240Hz 500nits” Cancel reply





Reviews
There are no reviews yet.